Georgetown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Collins Meadow Dr. 6 7 8,069 $3,790,000 $469 2 days
1405 DeBordieu Blvd. 5 6 4,060 $3,750,000 $923 192 days
994 DeBordieu Blvd. 5 6 3,470 $2,995,000 $863 91 days
3934 South Fraser St. N/A N/A N/A $2,995,000 Unknown 649 days
101 Greenwich Dr. 4 5 3,832 $2,900,000 $756 262 days
214 Sea Island Dr. 5 5 3,056 $2,450,000 $801 29 days
21 Whitehall Ave. 5 5 4,428 $2,450,000 $553 122 days
620 Prince St. 6 7 4,532 $2,295,000 $506 59 days
00 Browns Ferry Rd. N/A N/A N/A $2,250,000 Unknown 361 days
201 River Rd. N/A N/A 4,884 $2,100,000 $429 73 days
Average: 3.6 2.8 2,412 $481,637 $243 265 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 DeBordieu Blvd. 4 5 6,100 $4,100,000 $672 368 days
TBD Weehaw Plantation Dr. N/A N/A N/A $3,500,000 Unknown 669 days
742 Lantana Circle 5 7 4,905 $2,245,000 $457 24 days
555 Clipper Ct. 6 6 3,408 $2,100,000 $616 150 days
203 Whiting Ln. 4 4 3,296 $1,815,000 $550 9 days
352 Calais Ave. 4 5 2,826 $1,575,000 $557 22 days
3363 Choppee Rd. 2 2 2,078 $1,397,000 $672 178 days
138 Colony Club Dr. Unit 1-B 3 4 2,582 $1,197,000 $463 79 days
Lot 13 Tradewind Ct. N/A N/A N/A $997,000 Unknown 255 days
387 Robin Dr. 5 4 3,362 $649,900 $193 147 days
Average: 3.5 2.9 2,249 $577,013 $261 228 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Dover Plantation Rd. 5 6 6,544 $14,750,000 $14,250,000 $2,177 121 days 11/2/23
39 Tabby Ln. 5 8 4,392 $3,750,000 $3,300,000 $751 231 days 3/15/24
1367 DeBordieu Blvd. 5 4 3,328 $3,200,000 $2,900,000 $871 117 days 5/20/24
702 Collins Meadow Dr. 5 5 3,916 $2,711,000 $2,711,000 $692 0 days 8/29/24
3260 Luvan Blvd. 5 5 4,326 $2,695,000 $2,695,000 $622 33 days 5/7/24
2925 Luvan Blvd. 4 5 3,443 $2,195,000 $2,501,000 $726 45 days 7/19/24
510 Lantana Circle 5 7 6,922 $2,450,000 $2,500,000 $361 37 days 9/6/24
22 Seawind Ct. 4 4 3,850 $2,500,000 $2,500,000 $649 0 days 5/17/24
190 Permit Ct. 6 7 4,482 $2,375,000 $2,375,000 $529 66 days 1/4/24
312 Old Carriage Loop 5 6 5,400 $2,575,000 $2,300,000 $425 76 days 4/10/24
Average: 3.4 2.6 2,065 $467,295 $448,063 $230 181 days
Viewing 1 - 10 of 438
Viewing 1 - 10 of 438

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.