Surfside Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Highway 17 Business South N/A N/A N/A $7,999,000 Unknown 445 days
219 S Seaside Dr. 8 10 4,349 $4,495,000 $1,033 151 days
1412 S Highway 17 Business N/A N/A N/A $2,750,000 Unknown 3273 days
TBD Highway 17 Business N/A N/A N/A $2,500,000 Unknown 1235 days
121 N Ocean Blvd. 7 9 4,080 $2,399,000 $587 183 days
310 A Ocean Blvd. N 5 6 4,229 $2,250,000 $532 66 days
510 S Ocean Blvd. N/A N/A 4,441 $1,999,900 $450 87 days
510 S Ocean Blvd. 10 6 4,441 $1,999,900 $450 87 days
17 N Seaside Dr. 5 4 2,086 $1,799,000 $862 102 days
412 Seaside Dr. S N/A N/A 3,056 $1,795,000 $587 87 days
Average: 3.0 2.6 1,831 $547,889 $277 134 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118-A 13th Ave. S 6 7 2,875 $1,150,000 $400 198 days
118-B 13th Ave. S 6 7 2,875 $1,150,000 $400 198 days
1518 N Palmetto Dr. 5 5 3,074 $989,000 $321 30 days
1020 North Ocean Blvd. 3 3 1,575 $774,900 $492 95 days
620 Surfside Dr. 4 5 2,208 $759,000 $343 177 days
139 Georges Bay Rd. 5 5 2,834 $715,000 $252 134 days
684 Evers Loop 3 2 2,420 $655,000 $270 63 days
410 N Myrtle Dr. 4 3 2,107 $650,000 $308 58 days
320 13th Ave. S 3 3 1,534 $630,000 $410 101 days
110 N Yaupon Dr. N/A N/A N/A $599,900 Unknown 371 days
Average: 3.1 2.6 1,622 $420,867 $262 94 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
711B Ocean Blvd. N 7 8 4,344 $2,979,000 $2,800,000 $644 104 days 9/18/24
710A N Ocean Blvd. 9 11 4,547 $2,150,000 $2,000,000 $439 318 days 3/1/24
1511A Ocean Blvd. S 5 4 2,160 $1,950,000 $1,850,000 $856 217 days 6/5/24
1611 Ocean Blvd. S 4 3 1,000 $1,845,000 $1,845,000 $1,845 109 days 3/28/24
1017-B S Ocean Blvd. 5 6 2,500 $1,850,000 $1,837,500 $735 70 days 5/15/24
611-A N Ocean Blvd. N 5 5 2,342 $1,990,000 $1,805,000 $770 260 days 5/24/24
910 A Ocean Blvd. N 7 8 3,330 $2,200,000 $1,775,000 $533 103 days 1/22/24
317 Ocean Blvd. S 4 4 1,952 $1,650,000 $1,586,000 $812 47 days 7/30/24
118 14th Ave. S 5 6 2,688 $1,250,000 $1,550,000 $576 114 days 2/21/24
1408 N Ocean Blvd. 5 4 3,550 $1,650,000 $1,525,000 $429 388 days 11/15/23
Average: 3.1 2.6 1,700 $430,226 $417,829 $245 95 days
Viewing 1 - 10 of 609
Viewing 1 - 10 of 609

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.