10b Myrtle Beach Area--Carolina Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Ronald McNair Blvd. N/A N/A 12,000 $2,850,000 $237 39 days
373 Saint Julian Ln. 5 5 4,065 $1,900,000 $467 22 days
Tract 8 (A, B) International Dr. N/A N/A N/A $1,900,000 Unknown 392 days
520 W Palms Dr. 5 5 4,065 $1,895,000 $466 49 days
489 St. Julian Ln. 4 6 4,750 $1,895,000 $398 186 days
826 Waterton Ave. 4 5 3,565 $1,750,000 $490 78 days
312 West Palms Dr. 5 5 4,354 $1,724,900 $396 84 days
4013 Little Bear Ct. 5 3 3,613 $1,590,000 $440 17 days
504 W Palms Dr. 4 5 4,264 $1,570,000 $368 179 days
350 Saint Julian Ln. 4 5 3,675 $1,550,000 $421 96 days
Average: 3.4 2.8 2,133 $450,431 $204 96 days
Viewing 1 - 10 of 545
Viewing 1 - 10 of 545
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Avenue of the Palms 5 5 4,148 $1,900,000 $458 121 days
858 Waterton Ave. 5 5 3,838 $1,450,000 $377 336 days
1227 Fiddlehead Way 6 5 4,860 $1,285,000 $264 52 days
5146 Middleton View Dr. 6 4 4,419 $1,150,000 $260 358 days
6012 Fish Hawk Ct. 4 3 3,226 $999,999 $309 25 days
1847 Woodstork Dr. 5 4 2,986 $899,900 $301 90 days
4012 Atalaya Pl. 5 5 3,583 $897,000 $250 218 days
143 West Isle of Palms Ave. 4 4 3,150 $869,900 $276 29 days
291 West Palm Dr. 5 4 3,597 $869,000 $241 80 days
1851 Wood Stork Dr. 4 3 3,060 $859,900 $281 158 days
Average: 3.6 2.8 2,260 $451,476 $204 102 days
Viewing 1 - 10 of 305
Viewing 1 - 10 of 305
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Highway 701 N/A N/A N/A $20,000,000 $18,000,000 Unknown 1593 days 3/4/24
445 Saint Julian Ln. 5 5 4,248 $1,945,000 $1,945,000 $457 30 days 5/24/24
329 Saint Julian Ln. 5 5 4,657 $1,995,000 $1,925,000 $413 162 days 5/15/24
433 St. Julian Ln. 4 5 4,424 $1,995,000 $1,920,000 $433 112 days 9/19/24
496 W Palm Dr. 5 5 3,994 $1,875,000 $1,820,000 $455 59 days 10/13/23
488 West Palms Dr. 5 4 4,714 $1,950,000 $1,800,000 $381 105 days 8/20/24
Tract 13B-1 International Dr. N/A N/A N/A $1,900,000 $1,800,000 Unknown 616 days 5/7/24
130 Redwolf Trail 4 4 3,400 $1,690,000 $1,599,900 $470 108 days 2/29/24
175 West Palms Dr. 6 7 5,858 $1,575,000 $1,550,000 $264 224 days 6/17/24
909 Bluffview Dr. 5 5 3,868 $1,689,900 $1,500,000 $387 47 days 9/19/24
Average: 3.6 2.8 2,165 $428,593 $417,129 $193 120 days
Viewing 1 - 10 of 1822
Viewing 1 - 10 of 1822

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.